Welcome to Win Sports Oman!
Username: [user],Pass:[password]

Champions League

Champions League
Standings

Loading

M W D L YG SG PTS
1 3 3 0 0 13 3 9
2 3 3 0 0 12 2 9
3 3 3 0 0 9 0 9
4 3 3 0 0 8 0 9
5 3 3 0 0 8 1 9
6 3 2 1 0 12 7 7
7 3 2 1 0 6 2 7
8 3 2 0 1 8 2 6
9 3 2 0 1 9 4 6
10 3 2 0 1 8 4 6
11 3 2 0 1 7 4 6
11 3 2 0 1 7 4 6
13 3 2 0 1 6 5 6
14 3 2 0 1 5 6 6
15 3 1 2 0 3 2 5
16 3 1 1 1 8 6 4
17 3 1 1 1 2 5 4
18 3 1 0 2 6 4 3
19 3 1 0 2 7 8 3
20 3 1 0 2 5 7 3
21 3 1 0 2 4 7 3
22 3 1 0 2 7 11 3
23 3 1 0 2 4 9 3
24 3 1 0 2 3 9 3
25 3 0 2 1 6 7 2
26 3 0 2 1 5 7 2
27 3 0 2 1 3 6 2
28 3 0 2 1 2 5 2
29 3 0 2 1 1 5 2
30 3 0 2 1 5 10 2
31 3 0 1 2 2 5 1
32 3 0 1 2 4 8 1
33 3 0 1 2 1 8 1
34 3 0 1 2 1 9 1
35 3 0 0 3 2 7 0
36 3 0 0 3 1 11 0
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjM2NDQ5In0=

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings