Welcome to Win Sports Oman!
Username: [user],Pass:[password]

Champions League

Champions League
Standings

Loading

M W D L YG SG PTS
1 2 2 0 0 8 2 6
2 2 2 0 0 7 1 6
3 2 2 0 0 6 1 6
4 2 2 0 0 5 0 6
5 2 2 0 0 4 0 6
6 2 2 0 0 5 2 6
7 2 1 1 0 8 5 4
8 2 1 1 0 4 2 4
9 2 1 1 0 3 2 4
10 2 1 0 1 7 4 3
11 2 1 0 1 5 2 3
12 2 1 0 1 5 2 3
13 2 1 0 1 5 3 3
13 2 1 0 1 5 3 3
15 2 1 0 1 6 6 3
16 2 1 0 1 3 3 3
17 2 1 0 1 3 3 3
18 2 1 0 1 2 3 3
19 2 1 0 1 2 3 3
20 2 1 0 1 3 5 3
21 2 1 0 1 2 5 3
22 2 1 0 1 2 5 3
23 2 0 2 0 6 6 2
24 2 0 2 0 4 4 2
25 2 0 2 0 3 3 2
26 2 0 1 1 2 3 1
27 2 0 1 1 2 4 1
28 2 0 1 1 2 4 1
29 2 0 1 1 0 2 1
30 2 0 1 1 3 6 1
31 2 0 1 1 2 5 1
32 2 0 1 1 1 5 1
33 2 0 0 2 2 4 0
34 2 0 0 2 1 6 0
35 2 0 0 2 0 6 0
36 2 0 0 2 1 9 0
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjM2NDQ5In0=

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings