Welcome to Win Sports Oman!
Username: [user],Pass:[password]

Spain - ACB

SPAIN ACB
Standings

Loading

M W L PF PA Streak
1 4 4 0 391 316 W4
2 4 4 0 407 339 W4
3 4 3 1 357 315 W1
4 4 3 1 367 332 L1
5 4 3 1 358 331 W2
6 4 3 1 355 343 W1
7 4 2 2 379 354 W1
8 4 2 2 323 318 L2
9 4 2 2 350 346 W2
10 4 2 2 360 376 L1
11 4 2 2 313 343 W1
12 4 1 3 351 366 L3
13 4 1 3 331 346 L2
14 4 1 3 311 327 L1
15 4 1 3 348 386 W1
16 4 1 3 331 384 L1
17 4 1 3 314 385 L1
18 4 0 4 313 352 L4
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjM2NTE5In0=

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings