Welcome to Win Sports Oman!
Username: [user],Pass:[password]

Germany - BBL

Germany BBL
Standings

Loading

M W L PF PA Streak
1 5 5 0 445 409 W5
2 5 4 1 440 438 L1
3 5 4 1 395 397 L1
4 4 3 1 346 304 L1
5 5 3 2 426 412 L2
6 5 3 2 373 365 W3
7 5 3 2 466 439 L1
8 4 2 2 348 332 W1
9 4 2 2 362 345 W1
10 4 2 2 332 337 L1
11 4 2 2 355 364 W1
12 4 2 2 337 365 W1
13 5 2 3 454 436 L2
14 4 1 3 319 346 L1
15 5 1 4 406 404 W1
16 5 1 4 432 435 W1
17 5 1 4 393 434 W1
18 4 0 4 310 377 L4
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjM2NTQ3In0=

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings