Welcome to Win Sports Oman!
Username: [user],Pass:[password]

Germany - BBL

Germany BBL
Standings

Loading

M W L PF PA Streak
1 2 2 0 189 156 W2
2 3 3 0 273 245 W3
3 3 3 0 248 220 W3
4 3 3 0 274 247 W3
5 3 3 0 277 257 W3
6 3 2 1 272 246 W1
7 3 2 1 273 255 W2
8 2 1 1 185 167 L1
9 2 1 1 189 175 W1
10 2 1 1 177 172 L1
11 2 1 1 169 172 L1
12 3 1 2 211 227 W1
13 3 1 2 242 273 L1
14 2 0 2 158 175 L2
15 3 0 3 242 263 L3
16 3 0 3 232 255 L3
17 3 0 3 242 291 L3
18 3 0 3 228 285 L3
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjM2NTQ3In0=

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings