Welcome to Win Sports Oman!
Username: [user],Pass:[password]

Euroleague

Euroleague
Standings

Loading

M W L PF PA Streak
1 2 2 0 190 168 W2
2 2 2 0 183 171 W2
3 2 2 0 173 165 W2
4 2 1 1 187 170 W1
5 2 1 1 177 161 L1
6 2 1 1 170 162 L1
7 2 1 1 157 151 W1
8 2 1 1 179 175 W1
9 2 1 1 183 182 L1
10 2 1 1 176 175 W1
11 2 1 1 166 165 L1
12 2 1 1 168 171 L1
13 2 1 1 179 185 L1
14 2 1 1 190 199 W1
15 2 1 1 170 179 L1
16 2 1 1 156 167 W1
17 2 1 1 178 190 W1
18 2 0 2 191 204 L2
19 2 0 2 172 186 L2
20 2 0 2 170 189 L2
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjM2NDExIn0=

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings