Welcome to Win Sports Oman!
Username: [user],Pass:[password]

Euroleague

Euroleague
Standings

Loading

M W L PF PA Streak
1 6 5 1 554 529 W3
2 6 4 2 534 499 W2
3 6 4 2 562 528 W1
4 6 4 2 516 485 W1
5 6 4 2 524 496 W4
6 6 4 2 506 492 W3
7 6 4 2 530 524 L1
8 6 3 3 509 495 L1
9 6 3 3 494 482 W2
10 6 3 3 501 491 L2
11 6 3 3 541 543 L2
12 6 3 3 565 569 W1
13 6 3 3 492 497 L1
14 6 3 3 509 527 L1
15 6 2 4 491 489 L1
16 6 2 4 504 520 W1
17 6 2 4 532 554 W1
18 6 2 4 485 510 L2
19 6 2 4 454 510 L2
20 6 0 6 513 576 L6
eyJwYWdfbWFpbl9mcmVlIjoiMCIsInBhZ19pZCI6IjM2NDExIn0=

[X]

We use first-party and third-party cookies to improve usability, personalise content and statistically analyse your browsing. You can change the settings or consult our cookies policy .
Your cookie settings
Accept cookies
Reject cookies
Save settings